Stephanie Lancto #33

 

                               

PROFILE PICTURE

 

2 FG 3 FG FTM REB ASSISTS STEALS POINTS VS. W/L DATE
4 0 0 7 2 0 8 Brushton-Moira W 58-35 Feb. 23, 2007
4 0 0 5 2 0 8 Tupper Lake W 52-27 Feb. 16, 2007
2 0 2 5 2 1 6 Brushton-Moira W 67-34 Feb. 8, 2007
5 0 1 4 2 3 11 Parishville-Hopkinton W  70-19 Feb. 5, 2007
6 0 2 4 2 0 14 Colton-Pierrepont W  75-30 Feb. 1, 2007
4 0 3 4 2 1 11 St. Lawrence Central W 66-15 Jan. 29, 2007
3 0 1 5 1 2 7 Salmon River W  61-30 Jan. 26, 2007
0 0 0 2 1 0 0 Chateaugay W  31-28 Jan. 18, 2007
3 0 0 4 2 1 6 St. Regis Falls W  55-20 Jan. 16, 2007
1 0 0 7 0 0 2 Brushton Moira W  56-37 Jan. 12, 2007
3 0 0 2 0 1 6 Parishville-Hopkinton W  54-19 Jan. 9, 2007
2 0 5 6 0 0 9 Colton-Pierrepont W  56-37 Jan. 5, 2007
3 0 0 5 0 2 6 Ogdensburg W  59-52 Dec. 23, 2006
1 0 0 2 2 0 2 Hammond W  45-42 Dec. 22, 2006
5 0 2 3 0 2 12 Salmon W  60-12 Dec. 19, 2006
1 0 2 7 0 1 4 Chateaugay L  34-33 Dec. 14, 2006
1 0 2 4 1 1 4 St. Regis Falls W  64-15 Dec. 11, 2006
2 0 2 5 0 1 6 Potsdam W  42-31 Dec. 9, 2006
4 0 0 10 0 0 8 St. Lawrence W  48-25 Dec. 6, 2006
1 0 2 6 0 1 4 Heuvelton W  55-34 Nov. 30, 2006
3 0 2 7 0 2 8 Edwards-Knox W  64-14 Nov. 28, 2006
2 0 0 4 1 1 4 Canton W  64-30 Nov. 24, 2006

 

                        BACK