Shalyn Molnar #25

            

                          

 

PROFILE PICTURE

 

2 FG 3 FG FTM REB ASSISTS STEALS POINTS VS. W/L DATE
0 0 0 2 0 0 0 Brushton-Moira W 58-35 Feb. 23, 2007
0 0 2 2 0 0 2 Tupper Lake W 52-27 Feb. 16, 2007
1 0 0 1 0 0 2 Brushton-Moira W 67-34 Feb. 8, 2007
4 0 1 6 4 1 8 Parishville-Hopkinton W  70-19 Feb. 5, 2007
1 0 0 1 4 0 3 Colton-Pierrepont W  75-30 Feb. 1, 2007
0 0 0 4 1 0 0 St. Lawrence Central W 66-15 Jan. 29, 2007
1 0 1 0 0 0 3 Salmon River W  61-30 Jan. 26, 2007
0 0 0 1 0 0 0 Chateaugay W  31-28 Jan. 18, 2007
2 0 0 3 3 0 4 St. Regis Falls W  55-20 Jan. 16, 2007
0 0 1 1 1 0 1 Brushton Moira W  56-37 Jan. 12, 2007
1 0 0 2 0 0 2 Parishville-Hopkinton W  54-19 Jan. 9, 2007
2 0 0 1 0 0 4 Colton-Pierrepont W  56-37 Jan. 5, 2007
3 0 1 1 2 0 7 Ogdensburg W  59-52 Dec. 23, 2006
1 0 0 1 0 0 2 Hammond W  45-42 Dec. 22, 2006
1 0 0 3 0 0 2 Salmon W  60-12 Dec. 19, 2006
0 0 0 1 0 0 0 Chateaugay L  34-33 Dec. 14, 2006
1 0 0 2 1 1 2 St. Regis Falls W  64-15 Dec. 11, 2006
0 0 0 1 0 0 0 Potsdam W  42-31 Dec. 9, 2006
1 0 2 1 1 0 4 St. Lawrence W  48-25 Dec. 6, 2006
1 0 0 1 0 0 2 Heuvelton W  55-34 Nov. 30, 2006
0 0 0 0 0 0 0 Edwards-Knox W  64-14 Nov. 28, 2006
1 0 1 0 0 0 3 Canton W  64-30 Nov. 24, 2006

 

 

 

                        BACK