Mr. Buckingham's Class Schedule
| Period | Class | Begins | Ends |
| 1 | Technology 8 | 7:48 | 8:29 |
| 2 | Planning | 8:32 | 9:13 |
| 3 | Small Gas Engines | 9:16 | 9:57 |
| 4 | Study Hall | 10:00 | 10:41 |
| 5 | Lunch | 10:41 | 11:11 |
| 6 | Planning | 11:11 | 11:56 |
| 7 | Photography | 11:59 | 12:40 |
| 8 | Technology 8 | 12:43 | 1:24 |
| 9 | Technology 8 | 1:27 | 2:08 |
| 10 | Detention Period | 2:08 | 2:50 |
Page last updated: 11/02/2005