| Place | School | Points |
| 1st | OFA | 130 |
| 2nd | MALONE | 83 |
| 3rd | GOUVERNEUR | 78 |
| 4th | MADRID-WADDINGTON | 56 |
| 5th | CANTON | 47 |
| 6th | POTSDAM | 32 |
| Place | Contestant | School | Time |
| 1st | TRUAX | GOUVERNEUR | 13.10 |
| 2nd | IVES | OFA | 13.20 |
| 3rd | DONAHUE | POTSDAM | 13.30 |
| 4th | LOOMIS | MADRID-WADDINGTON | 13.50 |
| 5th | GEISER | MADRID-WADDINGTON | 13.70 |
| 6th | BURTIS | GOUVERNEUR | 14.00 |
| 7th | MARTIN | OFA | 14.10 |
| 8th | BARR | OFA | 14.90 |
| 9th | DEVENDORF | GOUVERNEUR | 15.10 |
| 10th | TOUSIGNANT | MALONE | 15.20 |
| 11th | FLYNN | CANTON | 15.60 |
| 12th | HINRICHS | GOUVERNEUR | 15.70 |
| 13th | JAMES | MALONE | 16.20 |
| 13th | HUTCHINSON | CANTON | 16.20 |
| 15th | PEPIN | MALONE | 16.30 |
| 16th | MCGRATH | MADRID-WADDINGTON | 16.50 |
| 17th | HUBBARD | GOUVERNEUR | 16.60 |
| 17th | WOODLEY-WHITE | CANTON | 16.60 |
| 19th | HIGGINS | MADRID-WADDINGTON | 16.90 |
| 19th | RUBERTELLO | GOUVERNEUR | 16.90 |
| 21st | DAVIS | GOUVERNEUR | 17.00 |
| 22nd | FLEURRY | MALONE | 17.90 |
| 23rd | HAMBERGER | POTSDAM | 18.90 |
| 24th | MARSHALL | MALONE | 19.00 |
| Place | Contestant | School | Time |
| 1st | LEADER | GOUVERNEUR | 26.90 |
| 2nd | AGUON | MALONE | 27.10 |
| 3rd | STEINBERG | MADRID-WADDINGTON | 27.40 |
| 4th | BENDER | OFA | 27.60 |
| 5th | DONAHUE | POTSDAM | 28.30 |
| 6th | DODD | OFA | 28.40 |
| 7th | BRADY | MADRID-WADDINGTON | 28.70 |
| 8th | DEBYAH | MALONE | 28.90 |
| 9th | JANDREAU | POTSDAM | 29.80 |
| 10th | BURNS | OFA | 30.30 |
| 11th | JAQUITH | MADRID-WADDINGTON | 31.30 |
| 12th | CAPPOLA | OFA | 31.50 |
| 13th | PRARIE | MALONE | 31.70 |
| 14th | THOMAS | GOUVERNEUR | 33.50 |
| 15th | RUBERTELLO | GOUVERNEUR | 33.90 |
| 16th | BARR | OFA | 35.70 |
| 17th | HUBBARD | GOUVERNEUR | 35.90 |
| Place | Contestant | School | Time |
| 1st | LEADER | GOUVERNEUR | 1:00.50 |
| 2nd | STEINBERG | MADRID-WADDINGTON | 1:02.20 |
| 3rd | YOUNGS | MADRID-WADDINGTON | 1:02.40 |
| 4th | MATOTT | POTSDAM | 1:02.80 |
| 5th | BRADY | MADRID-WADDINGTON | 1:04.50 |
| 6th | BRIEN | OFA | 1:05.90 |
| 7th | RYDGREN | MALONE | 1:06.90 |
| 8th | DEBYAH | MALONE | 1:07.10 |
| 9th | BOUCHARD | OFA | 1:07.30 |
| 10th | PRARIE | MALONE | 1:11.20 |
| 11th | BURNS | OFA | 1:13.50 |
| 12th | SWEENEY | OFA | 1:14.90 |
| 13th | SHIRTZ | CANTON | 1:19.40 |
| Place | Contestant | School | Time |
| 1st | PIERCE | CANTON | 2:30.40 |
| 2nd | DEPUY | MALONE | 2:31.30 |
| 3rd | HURTEAU | OFA | 2:32.10 |
| 4th | YOUNGS | MADRID-WADDINGTON | 2:33.50 |
| 5th | CHAMBERS | POTSDAM | 2:34.00 |
| 6th | BENDER | OFA | 2:39.50 |
| 7th | THOMAS | GOUVERNEUR | 2:45.80 |
| 8th | O'GRADY | OFA | 2:58.30 |
| 9th | MCGRATH | MADRID-WADDINGTON | 3:01.60 |
| 10th | MAXON | MALONE | 3:17.90 |
| 11th | BRENNAN | OFA | 3:21.80 |
| Place | Contestant | School | Time |
| 1st | PIERCE | CANTON | 5:13.10 |
| 2nd | DEPUY | MALONE | 5:15.70 |
| 3rd | HURTEAU | OFA | 5:16.30 |
| 4th | SMITH | OFA | 5:44.00 |
| 5th | MASHAW | OFA | 5:49.30 |
| Place | Contestants | School | Time |
| 1st | IVES MARTIN DODD SWEENEY |
OFA | 53.80 |
| 2nd | LOOMIS THOMPSON GEISER JAQUITH |
MADRID-WADDINGTON | 57.10 |
| 3rd | BURTIS DEVENDORF HINRICHS THOMAS |
GOUVERNEUR | 1:00.10 |
| 4th | PAYTON BAILEY OROPALLO MAXON |
MALONE | 1:04.40 |
| 5th | SHIRTZ TUPPER CORBINE FACEY |
CANTON | 1:08.20 |
| 6th | JANDREAU LILLIE HAMBERGER MERCHANT |
POTSDAM | 1:08.40 |
| Place | Contestants | School | Time |
| 1st | BOUCHARD ASHLEY FRARY CAPPOLA |
OFA | 2:02.03 |
| 2nd | CORBINE HUTCHINSON WOODLEY-WHITE ABAR |
CANTON | 2:07.80 |
| 3rd | RYDGREN JAMES FLEURRY MAXON |
MALONE | 2:25.90 |
| Place | Contestant | School | Time |
| 1st | FRARY | OFA | 32.00 |
| 2nd | SAPOFF | GOUVERNEUR | 32.20 |
| 2nd | LADOUCEUR | OFA | 32.20 |
| 4th | LAPLANTE | OFA | 32.40 |
| 4th | PERRY | MALONE | 32.40 |
| 6th | BARR | OFA | 33.10 |
| 7th | LOBDELL | CANTON | 33.50 |
| 8th | PRASHAW | GOUVERNEUR | 33.60 |
| 9th | JAMES | MALONE | 40.50 |
| Place | Contestant | School | Distance |
| 1st | DONAHUE | POTSDAM | 15'-7 1/2" |
| 2nd | GEISER | MADRID-WADDINGTON | 14'-11 1/2" |
| 3rd | ABAR | CANTON | 14'-10 1/2" |
| 4th | MATOTT | POTSDAM | 14'-8" |
| 5th | PRASHAW | GOUVERNEUR | 14'-2 1/2" |
| 6th | SMITH | OFA | 14'-1" |
| 7th | SAPOFF | GOUVERNEUR | 14'-0" |
| 7th | BRIEN | OFA | 14'-0" |
| 9th | LAPLANTE | OFA | 13'-8" |
| 10th | STEINBERG | MADRID-WADDINGTON | 13'-0" |
| 11th | MERCHANT | POTSDAM | 12'-4" |
| 12th | PRARIE | MALONE | 11'-2" |
| 13th | FACEY | CANTON | 10'-5" |
| 14th | DAVIS | GOUVERNEUR | 10'-0" |
| 15th | MAXON, J | MALONE | 9'-11" |
| 16th | HIGGINS | MADRID-WADDINGTON | 9'-9" |
| 17th | CORBINE | CANTON | 9'-8 1/2" |
| Place | Contestant | School | Distance |
| 1st | IVES | OFA | 32'-7" |
| 2nd | MOORE | MALONE | 30'-3" |
| 3rd | LAFLESH | MALONE | 28'-8" |
| 4th | HURTEAU | OFA | 27'-11" |
| 5th | FRARY | OFA | 26'-11" |
| 6th | FLYNN | CANTON | 26'-8" |
| 7th | NICHOLS | MALONE | 24'-3" |
| 7th | ROSS | OFA | 24'-3" |
| 9th | HUTCHINSON | CANTON | 24'-0" |
| 10th | JAMES, CHANCE | MALONE | 23'-1" |
| 11th | SWEENEY | OFA | 22'-9" |
| 12th | THOMPSON | MADRID-WADDINGTON | 21'-5" |
| 13th | FULLER | GOUVERNEUR | 20'-9" |
| 14th | MORRISON | GOUVERNEUR | 20'-8" |
| 15th | SHIRTZ | CANTON | 18'-8" |
| 16th | BOULA | MADRID-WADDINGTON | 18'-6" |
| 17th | TUPPER | CANTON | 17'-10" |
| 18th | CHAMBERS | POTSDAM | 16'-9" |
| Place | Contestant | School | Distance |
| 1st | SWEENEY | OFA | 98'-9" |
| 2nd | MOORE | MALONE | 86'-9" |
| 3rd | FLYNN | CANTON | 82'-11" |
| 4th | LAFLESH | MALONE | 78'-4" |
| 5th | BENDER | OFA | 71'-3" |
| 6th | TOUSIGNANT | MALONE | 69'-2" |
| 7th | ROSS | OFA | 68'-9" |
| 8th | DEBYAH | MALONE | 66'-11" |
| 9th | PIRIE | OFA | 65'-4" |
| 10th | JAMES, CHANCE | MALONE | 64'-10" |
| 11th | JANDREAU | POTSDAM | 64'-5" |
| 12th | TUPPER | CANTON | 62'-5" |
| 13th | MORRISON | GOUVERNEUR | 62'-4" |
| 14th | BOUCHARD | OFA | 59'-4" |
| 15th | FULLER | GOUVERNEUR | 54'-10" |
| 16th | BOULA | MADRID-WADDINGTON | 52'-0" |
| 17th | THOMPSON | MADRID-WADDINGTON | 51'-6" |
| 18th | SWEENEY Z | OFA | 51'-4" |
| 19th | NICHOLS | MALONE | 50'-7" |
| 20th | HAMBERGER | POTSDAM | 49'-2" |
| Place | Contestant | School | Distance |
| 1st | TRUAX | GOUVERNEUR | 33'-5" |
| 2nd | AGUON | MALONE | 31'-11" |
| 3rd | SAPOFF | GOUVERNEUR | 31'-8 1/2" |
| 4th | MASHAW | OFA | 26'-9 1/2" |
| 5th | CAPPOLA | OFA | 26'-0" |
| 6th | DEPUY | MALONE | 24'-6" |
| 7th | PEPIN | MALONE | 23'-11" |
| 8th | RYDGREN | MALONE | 23'-9 1/2" |
| 9th | O'GRADY | OFA | 23'-6" |
| 10th | DAVIS | GOUVERNEUR | 21'-9" |
| 11th | PIRIE | OFA | 20'-5 1/2" |
| Place | Contestant | School | Height |
| 1st | LEADER | GOUVERNEUR | 4'-11" |
| 2nd | JAQUITH | MADRID-WADDINGTON | 4'-10" |
| 3rd | TRUAX | GOUVERNEUR | 4'-10" |
| 4th | LOBDELL | CANTON | 4'-8" |
| 5th | AGUON | MALONE | 4'-7" |
| 6th | SMITH | OFA | 4'-6" |
| 7th | PERRY | MALONE | 4'-4" |
| 8th | STEINBERG | MADRID-WADDINGTON | 4'-2" |
| 8th | TOUSIGNANT | MALONE | 4'-2" |
| 10th | ABAR | CANTON | 4'-0" |
| Place | Contestant | School | Time |
| 1st | SWEENEY | OFA | 9.10 |
| 2nd | PERRY | MALONE | 9.90 |
| 3rd | LADOUCEUR | OFA | 10.40 |
| 4th | BRIEN | OFA | 10.50 |
| 5th | LILLIE | POTSDAM | 10.70 |
| 6th | MATOTT | POTSDAM | 11.00 |
| 7th | ASHLEY | OFA | 11.30 |
| 7th | LOBDELL | CANTON | 11.30 |
| 9th | OROPALLO | MALONE | 11.70 |
| 10th | PAYTON | MALONE | 13.00 |
| 11th | MARSHALL | MALONE | 15.90 |
| Place | School | Points |
| 1st | MALONE | 139 |
| 2nd | POTSDAM | 103 |
| 3rd | CANTON | 90 |
| 4th | OFA | 75 |
| 5th | GOUVERNEUR | 21 |
| 6th | MADRID-WADDINGTON | 0 |
| Place | Contestant | School | Time |
| 1st | SMITH | MALONE | 14.40 |
| 2nd | BOWDISH | CANTON | 14.50 |
| 3rd | KITTS | CANTON | 15.00 |
| 4th | LACOMBE | MALONE | 15.50 |
| 4th | LEE | POTSDAM | 15.50 |
| 6th | BEDFORD | OFA | 15.60 |
| 7th | PELKEY | MALONE | 15.90 |
| 7th | BEECHER | CANTON | 15.90 |
| 7th | PICKMAN | OFA | 15.90 |
| 7th | BISHOP | GOUVERNEUR | 15.90 |
| 11th | WHITEFORD | CANTON | 16.10 |
| 12th | BRADY | MALONE | 16.40 |
| 13th | LAFAVE | OFA | 16.50 |
| 14th | LAVOIE | MALONE | 16.60 |
| 15th | LOGAN | CANTON | 17.30 |
| 16th | McINTYRE | GOUVERNEUR | 17.70 |
| 17th | ARNOLD | OFA | 18.10 |
| 18th | SMITH, AMANDA | CANTON | 18.20 |
| 19th | WOODLEY | CANTON | 18.50 |
| 20th | KOBERDA | POTSDAM | 18.70 |
| 21st | URTZ | GOUVERNEUR | 18.80 |
| 22nd | DAROU | CANTON | 18.90 |
| 22nd | SEAMAN | MALONE | 18.90 |
| 24th | SMITH, AMBER | CANTON | 22.60 |
| Place | Contestant | School | Time |
| 1st | ASHLEY | OFA | 30.20 |
| 2nd | FANNING | CANTON | 30.40 |
| 3rd | BOWDISH | CANTON | 31.70 |
| 4th | LEE | POTSDAM | 31.80 |
| 5th | FREDERICKS | OFA | 31.90 |
| 6th | JOHNSON, T | CANTON | 32.40 |
| 7th | KILGORE | POTSDAM | 32.60 |
| 8th | MAGUIRE | POTSDAM | 33.30 |
| 9th | MOORE | CANTON | 33.80 |
| 10th | BARNEY | MALONE | 34.40 |
| 11th | BEAUDETTE | CANTON | 35.50 |
| 12th | LOGAN | CANTON | 36.10 |
| 13th | LAWRENCE | OFA | 36.90 |
| 14th | HARTMAN | POTSDAM | 37.60 |
| 15th | HANKS | OFA | 37.80 |
| 15th | KOBERDA | POTSDAM | 37.80 |
| 17th | BILOW | MALONE | 38.00 |
| 18th | HAGGARTY | MALONE | 38.60 |
| 19th | FOISY | POTSDAM | 41.60 |
| 20th | DAWSON | CANTON | 48.30 |
| Place | Contestant | School | Time |
| 1st | MAGUIRE | POTSDAM | 1:12.70 |
| 2nd | PEETS | MALONE | 1:13.90 |
| 3rd | DILLINGHAM | OFA | 1:14.90 |
| 4th | HANNA | MALONE | 1:15.90 |
| 5th | KITTS | CANTON | 1:16.50 |
| 6th | POTTER | CANTON | 1:17.40 |
| 7th | FRENCH | CANTON | 1:18.50 |
| Place | Contestant | School | Time |
| 1st | HANNA | MALONE | 2:58.70 |
| 2nd | FANNING | CANTON | 2:59.10 |
| 3rd | NEWCOMB | GOUVERNEUR | 2:59.60 |
| 4th | POTTER | CANTON | 3:07.60 |
| 5th | PICKMAN | OFA | 3:30.30 |
| 6th | GUIMOND | OFA | 3:31.80 |
| 7th | FOISY | POTSDAM | 3:33.30 |
| Place | Contestant | School | Time |
| 1st | COOMBE | MALONE | 5:52.60 |
| 2nd | GOOBIC | CANTON | 6:04.20 |
| 3rd | HAAS | MALONE | 6:08.70 |
| 4th | BALL | POTSDAM | 6:11.70 |
| 5th | WOODCOCK | CANTON | 6:18.20 |
| 6th | McGILL | OFA | 6:53.10 |
| Place | Contestants | School | Time |
| 1st | FREDERICKS DRUMMOND DILLINGHAM ASHLEY |
OFA | 1:00.90 |
| 2nd | LACOMBE PELKEY PEETS SMITH |
MALONE | 1:03.90 |
| 3rd | MOORE DAROU KITTS ARCHER |
CANTON |
1:06.50 |
| 4th | BISHOP McADAM McINTYRE NEWCOMB |
GOUVERNEUR | 1:07.70 |
| Place | Contestants | School | Time |
| 1st | HAAS COOMBE LAVOIE BARNEY |
MALONE | 2:15.30 |
| 2nd | WHITEFORD WOODCOCK BEAUDETTE FRENCH |
CANTON | 2:17.20 |
| 3rd | BEDFORD LAFAVE GUIMOND TAYLER |
OFA | 2:19.60 |
| 4th | CAREY BALL NICHOLS SHARLOW |
POTSDAM | 2:21.70 |
| Place | Contestant | School | Time |
| 1st | LAMICA | MALONE | 35.10 |
| 2nd | TARDELLI | POTSDAM | 35.20 |
| 3rd | CURRY | POTSDAM | 35.30 |
| 4th | DAWSON | CANTON | 35.60 |
| 5th | TAYLER | OFA | 38.00 |
| 6th | JOHNSON | MALONE | 39.30 |
| Place | Contestant | School | Distance |
| 1st | DRUMMOND | OFA | 12'-0 1/2" |
| 2nd | ASHLEY | OFA | 11'-11" |
| 3rd | KILGORE | POTSDAM | 11'-7" |
| 4th | WHITEFORD | CANTON | 10'-10 1/2" |
| 5th | SMITH | MALONE | 10'-10" |
| 6th | LAVOIE | MALONE | 10'-8" |
| 7th | FREDERICKS | OFA | 10'-7" |
| 8th | BEAUDETTE | CANTON | 10'-2 1/2" |
| 9th | COOMBE | MALONE | 8'-10 1/2" |
| 10th | HARTMAN | POTSDAM | 8'-5" |
| 11th | KOBERDA | POTSDAM | 7'-9" |
| 12th | WOODLEY | CANTON | 7'-6 1/2" |
| Place | Contestant | School | Distance |
| 1st | BRADY | MALONE | 19'-9" |
| 2nd | FOUNTAIN | MALONE | 17'-9" |
| 3rd | URTZ | GOUVERNEUR | 16'-7" |
| 4th | McINTYRE | GOUVERNEUR | 16'-2" |
| 5th | CORBINE | OFA | 15'-11" |
| 6th | NEWCOMB | GOUVERNEUR | 14'-11" |
| Place | Contestant | School | Distance |
| 1st | FOISY | POTSDAM | 47'-8" |
| 2nd | BARNEY | MALONE | 47'-0" |
| 3rd | BECKSTEAD | CANTON | 45'-2" |
| 4th | CORBINE | OFA | 44'-0" |
| 5th | HAGGARTY | MALONE | 38'-9" |
| 6th | FOUNTAIN | MALONE | 37'-7" |
| 7th | HANNA | MALONE | 36'-10" |
| 8th | LEE | POTSDAM | 36'-8" |
| 9th | LAWRENCE | OFA | 36'-4" |
| 10th | McGILL | OFA | 36'-2" |
| 11th | TEBO | OFA | 34'-11" |
| 12th | BRADY | MALONE | 33'-9" |
| 13th | HANKS | OFA | 30'-8" |
| Place | Contestant | School | Distance |
| 1st | CURRY | POTSDAM | 28'-2 1/2" |
| 2nd | BALL | POTSDAM | 24'-0" |
| 3rd | HAAS | MALONE | 23'-6" |
| 4th | HARTMAN | POTSDAM | 21'-9" |
| 5th | GUIMOND | OFA | 21'-7" |
| 6th | PELKEY | MALONE | 21'-3" |
| 7th | TEBO | OFA | 21'-0" |
| 8th | GIGLIO | OFA | 19'-11 1/2" |
| 9th | HAGGARTY | MALONE | 14'-6" |
| Place | Contestant | School | Height |
| 1st | TARDELLI | POTSDAM | 4'-4" |
| 2nd | PEETS | MALONE | 4'-2" |
| 3rd | CURRY | POTSDAM | 4'-1" |
| 4th | KILGORE | POTSDAM | 4'-0" |
| 5th | GIGLIO | OFA | 3'-8" |
| 6th | BILOW | MALONE | 3'-8" |
| 7th | MOORE | CANTON | 3'-8" |
| 8th | BECKSTEAD | CANTON | 3'-6" |
| 8th | WOODCOCK | CANTON | 3'-6" |
| 8th | FANNING | CANTON | 3'-6" |
| 8th | CAREY | POTSDAM | 3'-6" |
| Place | Contestant | School | Time |
| 1st | LAMICA | MALONE | 11.00 |
| 2nd | DAWSON | CANTON | 11.10 |
| 3rd | DRUMMOND | OFA | 11.20 |
| 4th | SHARLOW | POTSDAM | 11.30 |
| 4th | TARDELLI | POTSDAM | 11.30 |
| 6th | JOHNSON | MALONE | 11.70 |
| 7th | BISHOP | GOUVERNEUR | 12.20 |
| 8th | ARNOLD | OFA | 12.70 |
| 9th | BECKSTEAD | CANTON | 13.30 |
| 10th | NICHOLS | POTSDAM | 15.10 |