Madrid-Waddington Track and Field Girls Records |
| Event | Name | Time/Height/Distance | Year |
| 100 meter dash | Jodie Wilson | :12.80 | 2000 |
| 200 meter dash | Lindsey Jaquith | :26.40 | 2001 |
| 400 meter dash | Alicia Cote | 1:01.70 (FAT) | 2003 |
| 800 meter run | Alicia Cote | 2:23.70 | 1999 |
| 1500 meter run | Maureen Curley | 4:56.60 | 2001 |
| 3000 meter run | Ersa Sharpe | 11:07.60 | 1985 |
| 100 meter hurdles | Lindsey Jaquith | :15.80 | 2001 |
| 400 meter hurdles | Karen LaMora | 1:06.00 | 1995 |
| 400 meter relay | Tara Vallance, Bev Durant, Lindsey Jaquith, Jodie Wilson | :52.50 | 2000 |
| 1600 meter relay | Jodie Wilson, Beth Dinneen, Jocelyn DePue, Nora Curley | 4:17.50 | 1999 |
| 3200 meter relay | Maureen Curley, Sara DePue, Syoko Keogh, Alicia Cote | 10:06.30 | 2001 |
| Long Jump | Kathy Geiser | 17' 2.75" | 1982 |
| High Jump | Karen LaMora Kristin Raines |
5' 2.75" (straight bar) 5' 4" (bent bar) |
1995 1989 |
| Triple Jump | Jodie Wilson | 36' 3" | 2000 |
| Shot Put | Karen Tracey | 34' 5.5" | 1994 |
| Discus | Megan Haught | 118' 9" | 2004 |
| Pentathlon | Karen LaMora | 2815 pts. | 1995 |
| Back to Yellowjacket Track Home | Back to MWCS Home | Varsity Boys Records |