Mr. Jones's Schedule 2008-2009
| 8:30 | Open Math | Open Math | Open Math | Open Math | Open Math | Open Math |
| 8:45 | LAB Rm 41 | LAB Rm 41 | LAB Rm 41 | LAB Rm 41 | LAB Rm 41 | LAB Rm 41 |
| 9:00 | Manchester | Manchester | Manchester | Dashnaw | Burnett | |
| 9:15 | Ayrassian | Ayrassian | Dashnaw | |||
| 9:30 | Shelly | Shelly | ||||
| 9:45 | ||||||
| 10:00 | Finnegan | Mcgrath | Finnegan | Mcgrath | ||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:40 | HIGH | HIGH | HIGH | |||
| 11:00 | SCHOOL | SCHOOL | SCHOOL |
lunch |
||
| 11:15 | DUTY | DUTY | DUTY | |||
| 11:30 | lunch | Marquart | ||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:15 | ||||||
| 12:30 | ||||||
| 12:45 | APPLIED | APPLIED | APPLIED | APPLIED | APPLIED | APPLIED |
| 1:00 | SCIENCE | SCIENCE | SCIENCE | SCIENCE | SCIENCE | SCIENCE |
| 1:15 | ||||||
| 1:30 | ||||||
| 1:45 | ||||||
| 2:00 | PROJECTS | PROJECTS | PROJECTS | PROJECTS | PROJECTS | PROJECTS |
| 2:15 | Burke | Grade 5 and those who need extra help | Grade 5 and those who need extra help | Grade 5 and those who need extra help | Grade 5 and those who need extra help | Grade 5 and those who need extra help |
| 2:30 | ||||||
| 2:45 |